Table of Deliverables
Deliverables for 2017
Number | Title | Lead Beneficiary | Deadline | Status |
---|---|---|---|---|
D11.1 | Kick-Off Meeting | INFN | M1 | Approved |
D11.3 | Web site | UNIPI | M5 | Approved |
D1.1 | Ethics Requirements | INFN | M6 | Approved |
Deliverables for 2018
Number | Title | Lead Beneficiary | Deadline | Status |
---|---|---|---|---|
D9.2 | WorkShop Day | INFN | M9 | Submitted |
D10.1 | Trainings | UNINA | M9 | Submitted |
D11.2 | General Meeting | INFN | M9 | Submitted |
D11.4 | First Progress Report | INFN | M12 | Submitted |
D9.1 | Summer Students at US Laboratories | UNIPI | M12 | Submitted |
Deliverables for 2019
Number | Title | Lead Beneficiary | Deadline | Status |
---|---|---|---|---|
D2.2 | Gravitational Wave Event Localization Code | INFN | M24 | Submitted |
D3.2 | Specification of a Tiltmeter | UNINA | M24 | Submitted |
D4.1 | Analysis Package for LAT 4th Catalog | INFN-STANFORD | M24 | Submitted |
D7.1 | 16 Tesla Dipole Designed | INFN | M24 | Submitted |
Deliverables for 2020
Number | Title | Lead Beneficiary | Deadline | Status |
---|---|---|---|---|
to fill | to fill | to fill | to fill | to fill |